75
Cotton seed meal.| 21.48 | 13.24 | Cabbage. | 16.00 | 16.00
Linseed meal. | 8.43 | 8.61 | Wheat | 15.63 | 11.71
Skimmed milk. |105.49 | 61.33 | | |
Wheat. | 15.63 | 11.71 | | |
Green clover. | 18.75 | 18.75 | | |
Cabbage. | 16.00 | 16.00 | | |
_________________|_______|_______|__________________|_______|________
Total. |245.58 |173.34 | Total. |132.53 | 92.76
Nutritive ratio.| 1:3.1 | 1:3 | Nutritive ratio. | 1:7.8 | 1:8
_________________|_______|_______|__________________|_______|________
* Calculated for five chicks, based upon the amount eaten by the three
after the two sick were removed.
EGGS LAID AND GAIN IN WEIGHT--HENS.
____________________________________________________________________
| |
| Lot I. | Lot II.
| Nitrogenous. | Carbonaceous.
|______________|________________
| |
Live weight, July 26. | 23.53 | 23.56
" " November 27. | 21.31 | 22.00
Loss. | 2.22 | 1.56
Number of eggs laid.
Pages:
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141